| 000 | 00556nam0a22001811i 4500 | ||
|---|---|---|---|
| 001 | 69963 | ||
| 090 | _a69963 | ||
| 099 | _tARTI | ||
| 100 | _a20120110u u u0frey5003 ba | ||
| 101 | 0 | _afre | |
| 200 | 1 |
_aQasr al-`Aliya façade nord _fFathi BAHRI _bARTI |
|
| 210 | _cAfr_séances_sc_2 | ||
| 215 |
_ap. 51-136 _cAfrica I.N.P. Séances scientifiques Vol. 2, 2004 |
||
| 316 | _aAfrica I.N.P. Séances scientifiques Vol. 2, 2004 | ||
| 461 | _tAfrica I.N.P. Séances scientifiques | ||
| 610 | 0 | _aqasr aliya | |
| 700 | 1 |
_aBAHRI _bFathi _912090 |
|
| 801 |
_aTN _bIBLA |
||