| 000 | 00523nam0a22001811i 4500 | ||
|---|---|---|---|
| 001 | 47000 | ||
| 090 | _a47000 | ||
| 099 | _tARTI | ||
| 100 | _a20120110u u u0frey5003 ba | ||
| 101 | 0 | _afre | |
| 200 | 1 |
_aNi Beurs, ni immigrés, ni jeunes issus de l'immigration _fAlec G. HARGREAVES _bARTI |
|
| 210 | _cBFA_10 | ||
| 461 |
_tBulletin of Francophone Africa _vn. 11, 1997 _pp-p. 8-12 |
||
| 610 | 0 | _ajeunesse | |
| 610 | 0 | _amaghrébins | |
| 610 | 0 | _afrance | |
| 700 | 1 |
_aHARGREAVES _bAlec G. _4070 _914124 |
|
| 801 |
_aTN _bI B L A |
||