| 000 | 00660nam0a22002171i 4500 | ||
|---|---|---|---|
| 001 | 18649 | ||
| 090 | _a18649 | ||
| 099 | _tARTI | ||
| 100 | _a20120103u u u0frey5003 ba | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aPolitical Parties in Independent North Africa _fClement Henry MOORE |
|
| 210 |
_cThe Middle East Institute _aWashington _d1966 |
||
| 215 |
_ap.22-40 _c |
||
| 463 |
_044938 _tState and Society in Independent North Africa |
||
| 610 | 0 | _atunisie | |
| 610 | 0 | _apartis | |
| 610 | 0 | _amaghreb | |
| 610 | 0 | _adestour | |
| 700 | 1 |
_aMOORE _bClement Henry _407 _91381 |
|
| 801 |
_cIBLA - Tunis _bIBLA - Tunis |
||
| 461 | _tState and Society in Independent North Africa | ||